Home / IoT Services / Smart Connectivity / Carrier+
Regardless of technology or carrier we have you covered for your IoT deployment with plans from the major carriers: Verizon, AT&T, T-Mobile and Rogers.
A powerful IoT management platform that brings together all the advanced functions you need to manage your entire fleet.
With 24/7 monitoring and access to expert support your critical assets will stay “Always On”.
An IoT Connectivity survey by Beecham Research quantified the challenges in connectivity management amongst enterprise users and product manufacturers. Of the survey respondents:
Networking Services | ||||
5G (NSA) | ✓ | ✓ | ✓ | ✓ |
4G LTE | ✓ | ✓ | ✓ | ✓ |
NB-IoT | – | ✓ | ✓ | ✓ |
LTE-M | – | ✓ | ✓ | ✓ |
SMS | ✓ | ✓ | ✓ | ✓ |
VoLTE | ✓ | ✓ | ✓ | ✓ |
Region | US | US, Canada, Mexico, Global Roaming | US | Canada |
Use Cases | ||||
Broadband High Data | ✓ | ✓ | ✓ | ✓ |
Low Latency | ✓ | – | ✓ | – |
Data Residency | ✓ | ✓ | ✓ | – |
Networking Security Features | ||||
Dynamic IP Addresses | ✓ | ✓ | ✓ | ✓ |
Static IP Addresses | ✓ | ✓ | ✓ | Limited availability, MRC required |
Private APN | ✓ | ✓ | Shared Private APN + Private IP Pool Assigned | ✓ |
Device Considerations | ||||
Bands Support | 2, 4, 12 | 2, 4, 12, 14*, 17 | 2, 4, 13 | 4, 7, 12, 13 |
Certification | Carrier
PTCRB | Carrier
PTCRB | Carrier
PTCRB | Carrier
PTCRB |
*Special Offers: FirstNet Service + Device + Mgt Platform |
Use Carrier+ with our pre-certified modules or routers to simplify IoT and reduce your total cost of ownership
Eliminate the need to provision each device, improve operations, and reduce your total cost of ownership when you select Semtech gateways and routers with connectivity.
Our IoT experts will develop a solution that fits your business needs.
© 2024 ALL RIGHTS RESERVED