LTE-M and NB-IoT Modules for the Thin Edge
Home / IoT Modules / LPWA Modules
Module | Region (Carrier) | Bands | Fallback | Details |
---|---|---|---|---|
HL7810 | Global | B1, B2, B3, B4, B5, B8, B9, B10, B12, B13, B17, B18, B19, B20, B23, B25, B26, B27, B28, B66, B85, B255, B256 | NTN | View Module |
HL7812 | Global | B1, B2, B3, B4, B5, B8, B9, B10, B12, B13, B17, B18, B19, B20, B23, B25, B26, B27, B28, B66, B85, B255, B256 | 2G, NTN | View Module |
HL7845 | Europe | LTE: B1, B3, B5, B8, B20, B31, B72, B87, B88 | – | View Module |
Module | Region (Carrier) | Bands | Fallback | Details |
---|---|---|---|---|
HL7800 | Global (AT&T, Verizon, Sprint, SouthernLINC, Rogers, Telus, NTT Docomo, KDDI, Vodafone, Deutsche Telekom, Telstra, Spark, Semtech) | LTE: B1, B2, B3, B4, B5, B8, B9, B10, B12, B13, B17, B18, B19, B20, B25, B26, B27, B28, B66 | – | View Module |
HL7802 | Global (AT&T, Orange, Verizon, Vodafone, Semtech) | LTE: B1, B2, B3, B4, B5, B8, B9, B10, B12, B13, B17, B18, B19, B20, B25, B26, B27, B28, B66 | 2G | View Module |
Power consumption by our LPWA modules is as low as 1.8uA for PSM floor current, and 30uA for eDRX floor current.
Our LPWA products store security keys in a hardware-based secure element for an added layer of security.
Our NB-IoT and LTE-M modules offer a wide selection of bands (up to 20) for scalability across the world.
Low-frequency and high transmit power (23dBm to 26dBm) ensure resilient connection even in challenging locations such as underground and remote areas.
© 2024 ALL RIGHTS RESERVED