Home / IoT Modules / 4G Broadband Modules
Module | Region (Carrier) | Bands | Fallback | Details |
---|---|---|---|---|
EM7690 | Global (AT&T (FirstNet), Verizon, NTT Docomo, T-Mobile, Planned: Telstra) | LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 | 3G | View Module |
Module | Region (Carrier) | Bands | Fallback | Details |
---|---|---|---|---|
EM7590 | Global (AT&T (FirstNet), Verizon, T-Mobile, SouthernLINC, Orange, Telstra, Planned: NTT Docomo ) | LTE: B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B14, B18, B19, B20, B25, B26, B28, B29, B32, B38, B39, B40, B41, B42, B43, B48, B66, B71 | 3G | View Module |
Module | Region (Carrier) | Bands | Fallback | Details |
---|---|---|---|---|
EM7595 | Global (Planned: AT&T (FirstNet), Verizon, T-Mobile, SouthernLINC, Orange, Telstra, NTT Docomo ) | LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B18, B19, B20, B25, B26, B28, B29, B32, B38, B39, B40, B41, B42, B43, B48, B66, B71 | 3G | View Module |
EM7565 | Global (AT&T, Verizon, Sprint, NTT Docomo, Telus, Softbank, US Cellular, Telstra, SouthernLINC, T-Mobile, KDDI, Korea Telecom, Deutsche Telekom) | LTE: B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B18, B19, B20, B26, B28, B29, B30, B32, B41, B42, B43, B46, B48, B66 | 3G | View Module |
EM7511 | Americas (AT&T – FirstNet, Verizon, Sprint, Telus, US Cellular, SouthernLINC, Rogers, T-Mobile) | LTE: B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B14, B18, B19, B20, B26, B29, B30, B32, B41, B42, B43, B46, B48, B66 | 3G | View Module |
Module | Region (Carrier) | Bands | Fallback | Details |
---|---|---|---|---|
EM7411 | NAM (AT&T, T-Mobile, Verizon, US Cellular, Telus, SouthernLINC) | LTE: B2, B4, B5, B7, B12, B13, B14, B25, B26, B41, B42, B43, B48, B66, B71 | 3G | View Module |
EM7421 | EMEA and APAC (Planned: Telstra) | LTE: B1, B3, B7, B8, B20, B28, B32, B38, B40, B41, B42, B43 | 3G | View Module |
EM7431 | Japan (Softbank, NTT Docomo, KDDI) | LTE: B1, B3, B5, B8, B18, B19, B39, B41, B42, B43 | 3G | View Module |
Module | Region (Carrier) | Bands | Fallback | Details |
---|---|---|---|---|
MC7411 | NAM (T-Mobile, AT&T, Verizon, US Cellular, Telus, SouthernLINC) | LTE: B2, B4, B5, B7, B12, B13, B14, B25, B26, B41, B42, B43, B48, B66, B71 | 3G | View Module |
MC7421 | EMEA and APAC (Planned: Telstra) | LTE: B1, B3, B7, B8, B20, B28, B32, B38, B40, B41, B42, B43 | 3G | View Module |
MC7431 | Japan (NTT Docomo, Planned: KDDI, Softbank) | LTE: B1, B3, B5, B8, B18, B19, B39, B41, B42, B43 | 3G | View Module |
Module | Region (Carrier) | Bands | Fallback | Details |
---|---|---|---|---|
WP7607 Accessory Board | EMEA (Planned: Semtech) | LTE Cat-4: B1, B3, B7, B8, B20, B28 | 2G, 3G | View Module |
WP7610 Accessory Board | Americas (AT&T – FirstNet, Verizon, Planned: Semtech) | LTE Cat-4: B2, B4, B5, B12, B13, B14, B17, B66 | 3G | View Module |
The wealth of Sierra documentation and their mature Software Development Kit (SDK) helped us accelerate the development of our interactive digital signage. The module has extensive carrier approvals and multiple carrier images, so it allows for widespread use of the device.
Bobby Marhamat
CEO, Raydiant
Sierra Wireless provides our customers with the broadest coverage of wireless networks around the world in a single module. In addition, Sierra Wireless SDKs and technical support make development easy, and their authorized reseller network is excellent.
Matt McEwan
VP of Product Management, TVU Networks
© 2024 ALL RIGHTS RESERVED